<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.0.12-alpha" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Thoughts @ Dotner</title>
	<link>http://www.dotner.com/blog</link>
	<description>Thoughts provoked and words uttered while working for Dotner</description>
	<pubDate>Thu, 26 Mar 2009 15:08:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.12-alpha</generator>
	<language>en</language>
			<item>
		<title>Mind mapping on the web</title>
		<link>http://www.dotner.com/blog/2009/03/26/mind-mapping-on-the-web/</link>
		<comments>http://www.dotner.com/blog/2009/03/26/mind-mapping-on-the-web/#comments</comments>
		<pubDate>Thu, 26 Mar 2009 15:06:37 +0000</pubDate>
		<dc:creator>Erkki Tapola</dc:creator>
		
		<category>tips</category>

		<guid isPermaLink="false">http://www.dotner.com/blog/2009/03/26/mind-mapping-on-the-web/</guid>
		<description><![CDATA[Check out the ultimately cool mind mapping web application called Mindmeister. It gives you roughly the same functionality as MindManager (minus visual templates), but enables collaboration and has a quite responsive user interface.


]]></description>
		<wfw:commentRss>http://www.dotner.com/blog/2009/03/26/mind-mapping-on-the-web/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New feature and bug fixes</title>
		<link>http://www.dotner.com/blog/2009/03/18/new-feature-and-bug-fixes/</link>
		<comments>http://www.dotner.com/blog/2009/03/18/new-feature-and-bug-fixes/#comments</comments>
		<pubDate>Wed, 18 Mar 2009 18:30:48 +0000</pubDate>
		<dc:creator>Erkki Tapola</dc:creator>
		
		<category>tracker</category>

		<guid isPermaLink="false">http://www.dotner.com/blog/2009/03/18/new-feature-and-bug-fixes/</guid>
		<description><![CDATA[The following changes have been deployed in production today.
New Features

The user can specify a default phase for a task. The information is used when people are making time entries regarding the task.

Bug Fixes

Extra backslashes were appearing in task and project titles and descriptions when items were edited. This should not happen anymore.
Removed an ajax related [...]]]></description>
		<wfw:commentRss>http://www.dotner.com/blog/2009/03/18/new-feature-and-bug-fixes/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bug fixes</title>
		<link>http://www.dotner.com/blog/2009/03/14/bug-fixes/</link>
		<comments>http://www.dotner.com/blog/2009/03/14/bug-fixes/#comments</comments>
		<pubDate>Sat, 14 Mar 2009 08:26:10 +0000</pubDate>
		<dc:creator>Erkki Tapola</dc:creator>
		
		<category>tracker</category>

		<guid isPermaLink="false">http://www.dotner.com/blog/2009/03/14/bug-fixes/</guid>
		<description><![CDATA[The following fixes have been deployed in production today.

Phase selection added to the time entry dialog.
Priority and deadline can be left empty when editing project details.

Also, the code should load faster now. If you notice any difference, I&#8217;d like to hear about it.
]]></description>
		<wfw:commentRss>http://www.dotner.com/blog/2009/03/14/bug-fixes/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New Release</title>
		<link>http://www.dotner.com/blog/2009/03/10/new-release/</link>
		<comments>http://www.dotner.com/blog/2009/03/10/new-release/#comments</comments>
		<pubDate>Tue, 10 Mar 2009 19:02:54 +0000</pubDate>
		<dc:creator>Erkki Tapola</dc:creator>
		
		<category>tracker</category>

		<guid isPermaLink="false">http://www.dotner.com/blog/2009/03/10/new-release/</guid>
		<description><![CDATA[This release was deployed in production on March 10th, 2009.
New Features

When making time entries, you can specify the phase you are working on, if applicable. The phases can be for example:

Plan
Implement
Test
Fix
Refactor
Document


Absence requests are shown on the dashboard for admins.

Improved Usability

Form validation improved.
Tentative absence is shown in the journal with a dashed border.

Security

Eliminated XSS (Cross-Site Scripting) [...]]]></description>
		<wfw:commentRss>http://www.dotner.com/blog/2009/03/10/new-release/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New Features</title>
		<link>http://www.dotner.com/blog/2009/02/04/new-features/</link>
		<comments>http://www.dotner.com/blog/2009/02/04/new-features/#comments</comments>
		<pubDate>Wed, 04 Feb 2009 09:17:03 +0000</pubDate>
		<dc:creator>Erkki Tapola</dc:creator>
		
		<category>tracker</category>

		<guid isPermaLink="false">http://www.dotner.com/blog/?p=6</guid>
		<description><![CDATA[This Tracker version will become available for production use during February 2009.
The new features and functionality

Navigation buttons for journal.
Time entry creation via my journal is no longer listing the closed tasks.
You can now comment on tasks and projects.

Comments are shown in task and project detail page in reverse chronological order.
Latest 5 comments are shown on [...]]]></description>
		<wfw:commentRss>http://www.dotner.com/blog/2009/02/04/new-features/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A one-key USB keyboard</title>
		<link>http://www.dotner.com/blog/2009/01/21/a-one-key-usb-keyboard/</link>
		<comments>http://www.dotner.com/blog/2009/01/21/a-one-key-usb-keyboard/#comments</comments>
		<pubDate>Wed, 21 Jan 2009 09:34:46 +0000</pubDate>
		<dc:creator>Erkki Tapola</dc:creator>
		
		<category>tips</category>

		<category>LinkedIn</category>

		<guid isPermaLink="false">http://www.dotner.com/blog/?p=5</guid>
		<description><![CDATA[Riddle me this; What is the worlds smallest keyboard, with only one key, which gives you a different result every time you press it? It&#8217;s Yubikey from Yubico. Yubikey is an authentication token, which acts as a USB keyboard. You can use the Yubikey to output a one-time password to a password field of a [...]]]></description>
		<wfw:commentRss>http://www.dotner.com/blog/2009/01/21/a-one-key-usb-keyboard/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Automatic regression testing in Django</title>
		<link>http://www.dotner.com/blog/2009/01/19/automatic-regression-testing-in-django/</link>
		<comments>http://www.dotner.com/blog/2009/01/19/automatic-regression-testing-in-django/#comments</comments>
		<pubDate>Mon, 19 Jan 2009 16:55:05 +0000</pubDate>
		<dc:creator>Erkki Tapola</dc:creator>
		
		<category>python</category>

		<category>django</category>

		<category>programming</category>

		<category>LinkedIn</category>

		<guid isPermaLink="false">http://www.dotner.com/blog/?p=4</guid>
		<description><![CDATA[
Django and python make it a breeze to build and run automatic regression tests. In 1-2 days you can easily build 50 test cases which cover the basic functionality of your application, and make sure no view or model has been broken. The test cases can be divided into three groups:

Tests for models
Tests for views
Tests [...]]]></description>
		<wfw:commentRss>http://www.dotner.com/blog/2009/01/19/automatic-regression-testing-in-django/feed/</wfw:commentRss>
		</item>
		<item>
		<title>PHP model for automatic SQL and form creation</title>
		<link>http://www.dotner.com/blog/2009/01/16/php-model-for-automatic-sql-and-form-creation/</link>
		<comments>http://www.dotner.com/blog/2009/01/16/php-model-for-automatic-sql-and-form-creation/#comments</comments>
		<pubDate>Fri, 16 Jan 2009 17:17:35 +0000</pubDate>
		<dc:creator>Erkki Tapola</dc:creator>
		
		<category>PHP</category>

		<category>django</category>

		<category>programming</category>

		<category>tips</category>

		<category>LinkedIn</category>

		<guid isPermaLink="false">http://www.dotner.com/blog/?p=3</guid>
		<description><![CDATA[After using Django and it&#8217;s hibernate-like Object-Relational Model (ORM) for a month or so, I decided to try how I could create a similar model mechanism using PHP. Here&#8217;s an example which I wanted to keep just under 100 lines for light reading. This example code demonstrates how to:

Easily create a structure with various types [...]]]></description>
		<wfw:commentRss>http://www.dotner.com/blog/2009/01/16/php-model-for-automatic-sql-and-form-creation/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
